Radon In the St. Louis MetroEast
A recent study found that 42% of the homes tested in Illinois have elevated radon levels. The Missouri State Radon office states that approximatly 1/3 of all homes in the St. Louis Metro area are at risk of dangerous radon levels. Radon is no joke and may be in any house, old or new, with or without basements.
Radon By Zip Code
| Zip Code | Total Homes Tested | Number Homes over 4.0 pCi/l | Percentage Over 4.0 pCi/l |
|---|---|---|---|
| TOTALS | 1023 | 323 | 31.6% |
| 62002 | 5 | 2 | 40% |
| 62025 | 71 | 21 | 29.6% |
| 62034 | 38 | 6 | 15.8% |
| 62035 | 6 | 3 | 50% |
| 62062 | 18 | 4 | 12.2% |
| 62095 | 1 | 0 | - |
| 62202 | 1 | 1 | - |
| 62206 | 4 | 0 | - |
| 62207 | 1 | 0 | - |
| 62208 | 38 | 14 | 36.8% |
| 62220 | 26 | 9 | 34.6% |
| 62221 | 120 | 50 | 41.7% |
| 62223 | 37 | 15 | 40.5% |
| 62226 | 73 | 22 | 30.1% |
| 62232 | 6 | 1 | 16.7 |
| 62234 | 33 | 9 | 27.3% |
| 62236 | 42 | 14 | 33.3% |
| 62040 | 2 | 0 | - |
| 62243 | 4 | 2 | -50% |
| 62249 | 24 | 4 | 16.7% |
| 62254 | 21 | 4 | 19% |
| 62258 | 19 | 9 | 47.4% |
| 62260 | 7 | 3 | 42.9% |
| 62265 | 2 | 2 | - |
| 62269 | 341 | 96 | 28.2% |
| 62285 | 18 | 6 | 33.3% |
| 62294 | 35 | 15 | 43% |
| 62295 | 3 | 2 | 66.7% |
| 62298 | 26 | 9 | 34.6% |
| TOTALS | 1023 | 323 | 33.6% |
The chart is a compilation of data from test I have performed along with data collected by state of IL.
Chart Last Updated: May 19, 2010