Accredited Home Inspection's & Radon Measurement

Radon In the St. Louis MetroEast

"Radon gas is the most damaging of all the ionizing radiations to the human body and if inhaled, over time or in large quantities, it is the second leading cause of lung cancer in the United States. Because of the dangerous nature of radon gas, I trusted AHIS to survey my new home." – Dottie Bowers, Prof. of Radiologic Technology.

A recent study found that 42% of the homes tested in Illinois have elevated radon levels. The Missouri State Radon office states that approximatly 1/3 of all homes in the St. Louis Metro area are at risk of dangerous radon levels. Radon is no joke and may be in any house, old or new, with or without basements.

Radon By Zip Code

Zip Code Total Homes Tested Number Homes over 4.0 pCi/l Percentage Over 4.0 pCi/l
TOTALS 1075 342 31.8%
62002 5 2 40%
62025 75 22 29.3%
62034 38 6 15.8%
62035 7 3 42.9%
62062 19 5 26.3%
62095 1 0 -
62202 1 1 -
62206 4 0 -
62207 1 0 -
62208 38 14 36.8%
62220 29 9 31.0%
62221 134 58 43.3%
62223 37 15 40.5%
62226 76 23 28.9%
62232 7 1 14.3
62234 34 9 26.5%
62236 44 14 31.8%
62040 2 0 -
62243 6 2 -33.3%
62249 24 4 16.7%
62254 22 4 18.2%
62258 21 11 52.4%
62260 10 3 30%
62265 2 2 -
62269 352 102 29%
62285 20 6 30%
62294 36 15 41.7%
62295 3 2 66.7%
62298 32 10 38.5%
TOTALS 1075 342 31.8%

The chart is a compilation of data from test I have performed along with data available on www.state.il.us/iema/radon/radon.htm

Chart Last Updated: October 28, 2010